![]() | ![]() |

| Model | Cut-Out Dimensions
H x W x D |
Power | Price |
|---|---|---|---|
| RM2862 (black frame) | 59 15/16" x 23 11/16" x 24" | Propane, 120 volt | $1319.00 |
| RM2862 IM with ice maker (black frame) | 59 15/16" x 23 11/16" x 24" | Propane, 120 volt | $1479.00 |
| Black Acrylic Door Panels | $90.00 |

| Model | Cut-Out Dimensions
H x W x D |
Power | Price |
|---|---|---|---|
| RM2852 (beige or black frame) | 59 15/16" x 23 11/16" x 24" | Propane, 120 volt | $1279.00 |
| Black Acrylic Door Panels | $90.00 |

| Model | Cut-Out Dimensions
H x W x D |
Power | Price |
|---|---|---|---|
| RM2820 (beige frame) | 55 3/8" x 23 5/8" x 24" | Propane, 120 volt | $1269.00 |
| Black Acrylic Door Panels | $82.50 |

| Model | Cut-Out Dimensions
H x W x D |
Power | Price |
|---|---|---|---|
| RM2662 (black frame) | 53 3/4" x 23 11/16" x 24" | Propane, 120 volt | $1209.00 |
| RM2662 IM with ice maker (black frame) | 53 3/4" x 23 11/16" x 24" | Propane, 120 volt | $1369.00 |
| Black Acrylic Door Panels | $90.00 |

| Model | Cut-Out Dimensions
H x W x D |
Power | Price |
|---|---|---|---|
| RM2652 (beige or black frame) | 53 3/4" x 23 11/16" x 24" | Propane, 120 volt | $1189.00 |
| Black Acrylic Door Panels | $90.00 |

| Model | Cut-Out Dimensions
H x W x D |
Power | Price |
|---|---|---|---|
| RM2620 (beige frame) | 49 1/2" x 21 3/4" x 24" | Propane, 120 volt | $1149.00 |
| Black Acrylic Door Panels | $75.00 |

| Model | Cut-Out Dimensions
H x W x D |
Power | Price |
|---|---|---|---|
| RM2551 (beige or black frame) | 42 5/8" x 23 11/16" x 24" | Propane, 120 volt | $889.00 |
| RM2554(beige or black frame) | 42 5/8" x 23 11/16" x 24" | Propane, 120 volt, 12 volt | $939.00 |
| Wood Grain Door Panel | $45.00 | ||
| Black Acrylic Door Panel | $67.50 |

| Model | Cut-Out Dimensions
H x W x D |
Power | Price |
|---|---|---|---|
| RM2510.2 (beige frame) | 40 5/16" x 21 13/16" x 24" | Propane, 120 volt | $889.00 |
| Wood Grain Door Panel | $45.00 | ||
| Black Acrylic Door Panel | $67.50 |

| Model | Cut-Out Dimensions
H x W x D |
Power | Price |
|---|---|---|---|
| RM2451 (black frame) | 36 9/16" x 23 11/16" x 24" | Propane, 120 volt | $829.00 |
| RM2454 (beige or black frame) | 36 9/16" x 23 11/16" x 24" | Propane, 120 volt, 12 volt | $869.00 |
| Wood Grain Door Panel | $45.00 | ||
| Black Acrylic Door Panel | $67.50 |

| Model | Cut-Out Dimensions
H x W x D |
Power | Price |
|---|---|---|---|
| RM2410.2 (beige frame) | 32 7/16" x 22 3/16" x 24" | Propane, 120 volt | $829.00 |
| Wood Grain Door Panel | $45.00 | ||
| Black Acrylic Door Panel | $67.50 |

| Model | Cut-Out Dimensions
H x W x D |
Power | Price |
|---|---|---|---|
| RM2351 (beige or black frame) | 29 3/4" x 20 1/2" x 21 3/8" | Propane, 120 volt | $759.00 |
| RM2354 (beige or black frame) | 29 3/4" x 20 1/2" x 21 3/8" | Propane, 120 volt, 12 volt | $799.00 |
| Wood Grain Door Panel | $45.00 | ||
| Black Acrylic Door Panel | $67.50 |
Deep Space Refrigerator| Model | Cut-Out Dimensions
H x W x D |
Power | Price |
|---|---|---|---|
| RM4223 | 21" x 19 1/4" x 24" | Propane, 120 volt, 12 volt | $589.00 |
| Model | Cut-Out Dimensions
H x W x D |
Power | Price |
|---|---|---|---|
| RM2193 | 21" x 17 3/4" x 21 1/2" | Propane, 120 volt, 12 volt | $589.00 |
| Wood Grain Door Panel | $30.00 | ||
| Black Acrylic Door Panel | $45.00 |

| Model | Cut-Out Dimensions
H x W x D |
Power | Price |
|---|---|---|---|
| RC4000 | 21" x 23 5/8" x16 1/4" (with wheels attached) | Propane, 120 volt, 12volt | $469.00 |
Return to Top
Return to RV Mobile home page